Player Profile

Zane MacDonald

13

Position: F

Shoots: R

Height: 5-10

Weight: 175 lbs

Hometown: Minnedosa, MB

MD1 University of Jamestown

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 1 1 -3 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Final Four Lumberjacks 1 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 2 2 4 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 1 2 3 0 0 0 0 0 0 0 0.0 0 0.0
Total 10 3 5 8 -4 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 33 7 6 13 0 16 1 0 1 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 17 5 12 17 0 2 2 0 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 6 1 2 3 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lumberjacks 31 16 21 37 0 16 2 1 3 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lumberjacks 26 17 12 29 0 32 3 1 2 0 0 0.0 0 0.0
Total 113 46 53 99 0 68 8 2 7 0 1 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
SCSU @ UJM2 2022-09-23 1 1 2 0 0 2.00 0 0 0 0 0
SCSU @ UJM2 2022-09-24 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ UST 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UST 2022-10-01 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1ISt 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
UMinn @ UJM2 2022-10-21 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM2 2022-11-06 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1SBU 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-07 0 1 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-08 1 2 3 0 0 0.00 1 0 0 0 0
M1UJ @ M1NIU 2023-01-13 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-14 0 5 5 0 0 0.00 0 0 0 0 0
M1UJ @ UMary 2023-01-18 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Wal 2023-02-04 1 0 1 0 0 0.00 0 0 1 0 0
M1ISt @ M1UJ 2023-02-10 0 1 1 0 0 2.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-11 1 0 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-02-19 0 0 0 0 0 0.00 0 0 0 0 0
M1Mid @ M1UJ 2023-02-25 1 0 1 0 0 0.00 1 0 0 0 0
M1ISt @ M1UJ 2023-02-26 1 1 2 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-03-08 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-03-09 0 1 1 0 0 0.00 0 0 0 0 0

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.