Player Profile

Jordan Kromm

22

Position: F

Shoots: R

Height: 5-10

Weight: 160 lbs

Hometown: Calgary, AB

MD1 University of Jamestown

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 1 1 -1 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 2 0 2 1 2 1 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
Total 5 2 1 3 -2 2 1 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 33 14 11 25 0 18 8 0 3 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 28 10 8 18 0 10 1 0 0 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 32 8 7 15 0 23 3 1 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 33 18 11 29 0 56 2 4 4 1 1 100.0 0 0.0
Total 127 50 37 87 0 107 14 5 7 1 3 33.3 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
SCSU @ M1UJ 2022-09-25 1 1 2 0 0 2.00 0 0 0 0 0
M1MSU @ M1UJ 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1ISt 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1Wal @ M1UJ 2022-10-15 1 0 1 0 0 0.00 1 0 0 0 0
M1MSU @ M1UJ 2022-10-28 0 0 0 0 0 2.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-29 0 0 0 0 0 0.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-04 0 1 1 0 0 0.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-05 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1SBU 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UDe 2022-11-19 1 0 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1UJ 2022-12-08 0 0 0 0 0 0.00 0 0 0 0 1
M1CSU @ M1UJ 2023-01-07 1 0 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-08 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-13 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-14 0 2 2 0 0 0.00 0 0 0 0 0
M1UJ @ UMary 2023-01-18 0 0 0 0 0 2.00 0 0 0 0 0
M1MSU @ M1UJ 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ M1UJ 2023-01-25 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Wal 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-10 3 1 4 0 0 2.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-11 0 1 1 0 0 2.00 0 0 0 0 0
M1UJ @ M1MSU 2023-02-19 0 0 0 0 0 0.00 0 0 0 0 0
M1Mid @ M1UJ 2023-02-25 2 0 2 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-26 1 0 1 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-03-08 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-03-09 0 0 0 0 0 0.00 0 0 0 0 0

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.