Player Profile

Justin Dumont

5

Position: D

Shoots: L

Height: 6-0

Weight: 200 lbs

Hometown: Atlanta, GA

MD1 University of Jamestown

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 27 1 4 5 0 27 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 31 2 12 14 0 34 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 27 0 2 2 0 18 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 22 3 1 4 0 26 0 0 0 0 0 0.0 0 0.0
Total 108 6 19 25 0 105 0 0 0 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
SCSU @ M1UJ 2022-09-25 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-01 0 0 0 0 0 12.00 0 0 0 0 0
M1UJ @ M1ISt 2022-10-07 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1ISt 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1Wal @ M1UJ 2022-10-14 0 0 0 0 0 2.00 0 0 0 0 0
M1Wal @ M1UJ 2022-10-15 0 1 1 0 0 2.00 0 0 0 0 0
M1MSU @ M1UJ 2022-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-29 1 1 2 0 0 0.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-05 1 1 2 0 0 0.00 0 0 0 0 0
M1UJ @ M1SBU 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UDe 2022-11-19 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-02 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-03 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1UJ 2022-12-08 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-07 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-08 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-13 0 3 3 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-14 0 1 1 0 0 2.00 0 0 0 0 0
M1UJ @ UMary 2023-01-18 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ M1UJ 2023-01-25 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Wal 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-10 0 0 0 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-11 0 0 0 0 0 12.00 0 0 0 0 0
M1UJ @ M1MSU 2023-02-19 0 0 0 0 0 0.00 0 0 0 0 0
M1Mid @ M1UJ 2023-02-25 0 1 1 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-26 0 1 1 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-03-08 0 0 0 0 0 2.00 0 0 0 0 0
M1UJ @ M1MSU 2023-03-09 0 0 0 0 0 0.00 0 0 0 0 0

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.