Player Profile

Davis Sheldon

92

Position: F

Shoots: R

Height: 5-10

Weight: 190 lbs

Hometown: Nanton, AB

M1 WCOH Team Canada

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 World Cup of Hockey Team Canada 5 3 1 4 2 0 1 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Beavers 4 2 3 5 5 2 1 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Beavers 1 0 1 1 -1 2 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Beavers 4 2 2 4 3 2 0 0 1 0 0 0.0 0 0.0
Total 14 7 7 14 9 6 2 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Beavers 34 14 17 31 0 41 3 1 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Beavers 33 16 16 32 0 30 6 0 2 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Beavers 25 14 14 28 0 14 1 2 0 1 3 33.3 0 0.0
Total 92 44 47 91 0 85 10 3 2 1 3 33.3 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1MSU @ M1UJ 2022-09-30 0 0 0 0 0 2.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-01 2 1 3 0 0 12.00 1 0 0 0 0
M1Lib @ M1MSU 2022-10-07 0 1 1 0 0 0.00 0 0 0 0 0
M1Lib @ M1MSU 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1Mid @ M1MSU 2022-10-14 1 0 1 0 0 2.00 0 0 0 0 0
M1Mid @ M1MSU 2022-10-15 0 2 2 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2022-10-28 0 0 0 0 0 2.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-29 0 1 1 0 0 0.00 0 0 0 0 0
WSC @ M1MSU 2022-11-12 0 2 2 0 0 2.00 0 0 0 0 0
M1Ore @ M1MSU 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M1Ore @ M1MSU 2022-11-18 1 0 1 0 0 2.00 0 1 0 0 0
M1Ore @ M1MSU 2022-11-19 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ M1MSU 2022-12-02 0 1 1 0 0 0.00 0 0 0 0 0
M1MSU @ UMary 2022-12-03 1 0 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1MSU 2022-12-09 0 2 2 0 0 0.00 0 0 0 0 0
M1UCO @ M1MSU 2022-12-10 1 0 1 0 0 0.00 0 0 0 0 0
M1MSU @ M1Mid 2023-01-06 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1Mid 2023-01-07 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1MSU 2023-01-09 0 0 0 0 0 0.00 0 0 0 0 0
M1ISt @ M1MSU 2023-01-13 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UCO 2023-01-14 1 2 3 0 0 2.00 0 0 0 0 0
M1MSU @ M1Okl 2023-01-15 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-01-20 0 1 1 0 0 2.00 0 0 0 0 0
UMary @ M1MSU 2023-01-21 0 0 0 0 0 15.00 0 0 0 0 0
DCB @ M1MSU 2023-01-22 2 1 3 0 0 0.00 1 0 0 0 0
M1Wal @ M1MSU 2023-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1OhU 2023-02-03 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1OhU 2023-02-04 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ UMary 2023-02-18 1 0 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-02-19 0 2 2 0 0 0.00 0 0 0 0 0
M1MSU @ M1Lib 2023-02-24 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1Lib 2023-02-25 2 0 2 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-03-08 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-03-09 2 0 2 0 0 0.00 1 0 0 0 0

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.