Player Profile

Brad Fortin

9

Position: F

Shoots: L

Height: 6-1

Weight: 185 lbs

Hometown: Langley, BC

MD1 University of Jamestown

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 1 1 0 2 0 0 0 0 0 0.0 0 0.0
2023 World Cup of Hockey Team Canada 5 4 2 6 -3 2 2 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 1 2 3 0 2 0 0 1 0 0 0.0 0 0.0
Total 8 5 5 10 -3 6 2 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 34 23 21 44 0 27 1 0 3 1 1 100.0 0 0.0
2022-2023 Men's Regular Season Jimmies 30 14 25 39 0 40 5 2 1 0 0 0.0 0 0.0
Total 64 37 46 83 0 67 6 2 4 1 1 100.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
SCSU @ M1UJ 2022-09-25 0 1 1 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-01 0 0 0 0 0 12.00 0 0 0 0 0
M1UJ @ M1ISt 2022-10-07 2 1 3 0 0 0.00 1 0 1 0 0
M1UJ @ M1ISt 2022-10-08 0 2 2 0 0 0.00 0 0 0 0 0
M1Wal @ M1UJ 2022-10-14 2 1 3 0 0 0.00 0 2 0 0 0
M1Wal @ M1UJ 2022-10-15 2 2 4 0 0 2.00 1 0 0 0 0
M1MSU @ M1UJ 2022-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2022-10-29 0 1 1 0 0 10.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-04 1 1 2 0 0 2.00 0 0 0 0 0
M1NIU @ M1UJ 2022-11-05 0 2 2 0 0 0.00 0 0 0 0 0
M1UJ @ M1SBU 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UDe 2022-11-19 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Mid 2022-12-03 1 0 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1UJ 2022-12-08 0 1 1 0 0 2.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-07 0 1 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1UJ 2023-01-08 1 0 1 0 0 0.00 1 0 0 0 0
M1UJ @ M1NIU 2023-01-13 0 3 3 0 0 0.00 0 0 0 0 0
M1UJ @ M1NIU 2023-01-14 1 4 5 0 0 0.00 0 0 0 0 0
M1UJ @ UMary 2023-01-18 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ M1UJ 2023-01-25 1 0 1 0 0 4.00 0 0 0 0 0
M1UJ @ M1Wal 2023-02-04 1 0 1 0 0 2.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-10 0 3 3 0 0 0.00 0 0 0 0 0
M1ISt @ M1UJ 2023-02-11 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1MSU 2023-02-19 0 0 0 0 0 0.00 0 0 0 0 0
M1Mid @ M1UJ 2023-02-25 1 1 2 0 0 4.00 1 0 0 0 0
M1ISt @ M1UJ 2023-02-26 0 0 0 0 0 0.00 0 0 0 0 0
M1MSU @ M1UJ 2023-03-08 1 0 1 0 0 0.00 1 0 0 0 0

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.