Game Center


M1 University of Nevada-Las Vegas
0

Final

Saturday, October 1, 2022

Magness Arena at Ritchie Center (CO)
Game Report | Text Box Score
10

NCAA University of Denver
Scoring 1 2 3 T
M1NLV 0 0 0 0
DEN 3 3 4 10
Shots on Goal 1 2 3 T
M1NLV 0 0 0 0
DEN 0 0 0 0
PP PIM PTS
M1NLV 0 / 0 0 min / 0 inf 0
DEN 0 / 0 0 min / 0 inf 10

Scoring

1st
           
           
           
2nd
           
           
           
3rd
           
           
           
           

Penalties

1st
2nd
3rd

M1 University of Nevada-Las Vegas

# Skater POS G A PIM Shots +/-
2 Joey Carollo D 0 0 0 0 0
3 Bradley Golant F 0 0 0 0 0
6 Jaxsen Wyatt D 0 0 0 0 0
7 Paxton Malone F 0 0 0 0 0
8 Azzaro Tinling F 0 0 0 0 0
9 Brendan Manning F 0 0 0 0 0
10 Riley Jensen F 0 0 0 0 0
11 Nicolas Flanders F 0 0 0 0 0
14 Jake Berry D 0 0 0 0 0
17 Caleb Strong F 0 0 0 0 0
18 Luke Burke F 0 0 0 0 0
20 Jack Kennedy D 0 0 0 0 0
21 Jayson Dimizio F 0 0 0 0 0
22 Alec Johnson D 0 0 0 0 0
24 Robert McCollum D 0 0 0 0 0
26 Hunter Muzzillo D 0 0 0 0 0
28 Gunnar Smith F 0 0 0 0 0
37 Cole Wyatt F 0 0 0 0 0
41 Michael Boutoussov F 0 0 0 0 0
44 Mattias Dal Monte D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Vince Benedetto 0 0 0 0 0 0
31 Zach Wickson 0 0 0 0 0 0

NCAA University of Denver

# Skater POS G A PIM Shots +/-
2 Sean Behrens D 0 0 0 0 0
4 Jack Devine F 0 0 0 0 0
6 McKade Webster F 0 0 0 0 0
8 Shai Buium D 0 0 0 0 0
9 Owen Ozar F 0 0 0 0 0
11 Lucas Olvestad D 0 0 0 0 0
13 Massimo Rizzo F 0 0 0 0 0
14 Rieger Lorenz F 0 0 0 0 0
15 Carter King F 0 0 0 0 0
17 Casey Dornbach F 0 0 0 0 0
18 Jared Wright F 0 0 0 0 0
19 Tyler Haskins F 0 0 0 0 0
20 Mike Benning D 0 0 0 0 0
21 Kent Anderson D 0 0 0 0 0
22 Connor Caponi F 0 0 0 0 0
23 Lane Krenzen D 0 0 0 0 0
27 Kyle Mayhew D 0 0 0 0 0
28 Brett Edwards F 0 0 0 0 0
29 Tristan Lemyre F 0 0 0 0 0
32 Justin Lee D 0 0 0 0 0
34 Carter Mazur F 0 0 0 0 0
  10
# Goalie GA MINS G A PIM SA SVS
30 Magnus Chrona 0 0 0 0 0 0
35 Matt Davis 0 0 0 0 0 0

Match up

M1 University of Nevada-Las Vegas NCAA University of Denver
Season21 Record 24-7-0-1 ---
Last 10 Games 8-1-0-1 ---
Streak 6-0-1-0
Home Record 14-3-0-0
Away Record 10-4-1-0
Goals For 153
Goals Against 77
Power Plays 28/124 (22.6%) / (%)
Penalty Killing 88.5% %

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.