Game Center


M1 University of Nevada-Las Vegas
2

Final

Sunday, November 21, 2021

Fifth Third Arena
Game Report | Text Box Score
1

M1 Liberty University
Scoring 1 2 3 T
UNLV 0 2 0 2
LibM1 0 0 1 1
Shots on Goal 1 2 3 T
UNLV 14 15 7 36
LibM1 11 8 9 28
PP PIM PTS
UNLV 0 / 0 2 min / 1 inf 5
LibM1 0 / 1 0 min / 0 inf 3

Scoring

Penalties

1st
2nd
11:22 Alec Johnson Tripping 2:00 min PP
3rd

M1 University of Nevada-Las Vegas

# Skater POS G A PIM Shots +/-
3 Bradley Golant F 0 0 0 0 0
6 Ezekiel Estrada F 0 0 0 0 0
7 Paxton Malone F 0 0 0 0 0
8 Jared Erickson F 0 0 0 0 0
9 Brendan Manning F 0 0 0 0 0
11 Nick Flanders F 0 0 0 0 0
14 Jake Berry D 0 1 0 0 0
15 David Lenzin D 0 1 0 0 0
16 Max Johnson F 0 0 0 0 0
18 Luke Burke F 0 0 0 0 0
20 Jack Kennedy D 0 0 0 0 0
21 Jayson Dimizio F 1 1 0 0 0
22 Alec Johnson D 0 0 2 0 0
26 Hunter Muzzillo D 0 0 0 0 0
28 Sean Plonski D 0 0 0 0 0
33 Kyle Quinn D 0 0 0 0 0
37 Cole Wyatt F 1 0 0 0 0
41 Michael Boutoussov F 0 0 0 0 0
49 Blaise Arkle F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Vince Benedetto 0 0 0 0 0 0
29 Bryce Crowley 0 0 0 0 0 0
31 Zach Wickson 1 60:00 0 0 0 28 27

M1 Liberty University

# Skater POS G A PIM Shots +/-
4 Nathan Cox D 0 0 0 0 0
5 Colin Baird D 0 0 0 0 0
7 Matthew Berezowski D 0 0 0 0 0
11 Daniel Schwenke D 0 0 0 0 0
12 Kam Ottenbreit F 0 0 0 0 0
14 Jacob Kalandyk F 1 0 0 0 0
15 Truett Olson F 0 0 0 0 0
17 Jackson Vercellono F 0 1 0 0 0
20 Tom Nagle D 0 0 0 0 0
26 Nate Albers F 0 0 0 0 0
27 Alexander Norwinski D 0 0 0 0 0
28 John Albers F 0 0 0 0 0
34 Kristopher Bladen F 0 1 0 0 0
40 Jason Foltz F 0 0 0 0 0
77 Chaydan Lauber D 0 0 0 0 0
83 Josh Fricks F 0 0 0 0 0
91 Matt Bartel F 0 0 0 0 0
92 Brett Gammer F 0 0 0 0 0
93 Devin Melice F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
35 Hunter Virostek 2 60:00 0 0 0 36 34
88 Cedric Lesieur 0 0 0 0 0 0

Match up

M1 University of Nevada-Las Vegas M1 Liberty University
Season10 Record 26-4-0-0 20-8-0-1
Last 10 Games 8-1-0-0 5-4-0-1
Streak 6-0-0-1 0-1-0-0
Home Record 16-1-0-0 13-5-1-0
Away Record 10-3-0-1 7-3-0-0
Goals For 124 130
Goals Against 77 70
Power Plays 28/119 (23.5%) 31/114 (27.2%)
Penalty Killing 85.5% 90.1%

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.